Total packaging
Consumption, recycling quota 2022 (kilo tonnes) for the Federal Republik of Germany
Note: Reporting on recycling requirements under Artikel 6 of Directive 94/62/EG
Total packaging | 2020 | 2021 | 2022 |
Glass consumption | 3.135,2 | 3.086,9 | 2.991,5 |
Volume recycled | 2.497,3 | 2.479,9 | 2.394,9 |
Recycling quota percent | 79,6 | 80,3 | 80 |
Aluminium consumption | 160,6 | 162,9 | 166,8 |
Volume recycled | 99,8 | 101,6 | 106,0 |
Recycling quota percent | 62,1 | 62,3 | 63,5 |
Ferrous metals consumption | 841,5 | 855,8 | 824,8 |
Volume recycled | 736,0 | 741,5 | 715,7 |
Recycling quota percent | 87,5 | 86,6 | 86,8 |
Total Metals consumption | 1.002,1 | 1.018,7 | 991,6 |
Volume recycled | 835,8 | 843,2 | 821,7 |
Recycling quota percent | 83,4 | 82,8 | 82,9 |
Plastics consumption | 3.302,5 | 3.418,8 | 3.309,1 |
Volume recycled | 1.524,7 | 1.654,7 | 1.691,3 |
Recycling quota percent | 46,2 | 48,4 | 51,1 |
Papier, Carton consumption | 8.238,1 | 8.512,1 | 8.265,9 |
Volume recycled | 6.934,4 | 7.242,6 | 7.093,1 |
Recycling quota percent | 84,2 | 85,1 | 85,8 |
Wood consumption | 3.066,6 | 3.617,9 | 3.420,9 |
Volume recycled | 998,5 | 1.143,9 | 1.018,0 |
Recycling quota percent | 32,6 | 31,6 | 29,7 |
Other packaging material consumption | 32,3 | 37,6 | 38 |
Volume recycled | 0 | 0 | 0 |
Recycling quota percent | 0 | 0 | 0 |
Total consumption | 18.776,8 | 19.692,0 | 19.017,2 |
Total volume recycling | 12.790,8 | 13.364,4 | 13.019,0 |
Total volume recycling quota percent | 68,1 | 67,9 | 68,5 |
Source: annual Surveys Gesellschaft für Verpackungsmarktforschung mbH (GVM), 2024
Last updated:
22.08.2024